RIDE No | DATE | VENUE |
2904 | Sunday | 25th Apr | Tweedles – Denbury Green outside Union Inn
Parking at Blasters Farm yard – Greenawell Farm |
2905 | Thursday | 29th Apr | |
2906 | Sunday | 2nd May | Red Rock Brewery, Bishopsteignton – Basmati |
2907 | Thursday | 6th May | |
2908 | Sunday | 9th May | Truckers Field, Trusham, Teign Valley – Trucker |
2909 | Thursday | 13th May | |
2910 | Sunday | 16th May | Royal Oak, Ideford – Diamond Lil & Lord Stretch |
2911 | Thursday | 20th May | |
2912 | Sunday | 23rd May | Bovey Tracey Station Road Car Park, Tweedles
Take Picnic Lunch |
2913 | Thursday | 27th May | |
2914 | Sunday | 30th May | Generals Lane Carpark, Starcross – Basmati
Halfway packed lunch/beer at Ley Arms and after at Atmospheric Railway, Starcross |
2915 | Thursday | 3rd June | Kings Arms, Kingsteignton 7pm & back for food |
2916 | Sunday | 6th June | Malsters Woodbury – Pottsie |
2917 | Thursday | 10th June | The Park Inn, Kingskerswell. 7pm back for food |
2918 | Sunday | 13th June | Broadclyst Leisure Centre – Barry Drew naming ride
Bring a packed lunch |
2919 | Thursday | 17th June | Jolly Farmer/Golden Lion, Newton Abbot – Gazza |
2920 | Sunday | 20th June | Kings Arms, Kingsteignton – Ray |
2921 | Thursday | 24th June | Royal Oak, Ideford – Rent Boy |
2922 | Sunday | 27th June | Claycutters, Chudleigh Knighton – Trucker |
2923 | Thursday | 1st July | The Rec, Newton Abbot – Effy |
2923 | Sunday | 4th July | Red Rock Brewery, Bishopsteignton – Basmati |
2925 | Thursday | 8th July | |
2926 | Sunday | 11th July | Oldway Mansion Car Park, Paignton – Tweedles
Bring a picnic |
2927 | Thursday | 15th July | The Dolphin, St Marychurch – Lees Jones (naming ride) |
2928 | Sunday | 18th July | New Inn, Alphington, Potties Bridges Ride – Drewpy
ON ROAD PARKING ONLY |
2929 | Thursday | 22nd July | |
2930 | Sunday | 25th July | Claycutters, Chudleigh Knighton – Dooty
USE CARPARK NEARBY |
2931 | Thursday | 29th July | |
2932 | Sunday | 1st Aug | Spray Cottage, Hope Cove – Mash |
2933 | Thursday | 5th Aug | |
2934 | Sunday | 8th Aug | Bell Inn, Bovey Tracey – Frazer Bolt (Naming ride) |
2935 | Thursday | 12th Aug | The Kings Arms , Kingsteignton |
2936 | Sunday | 15th Aug | The Twisted oak, Exeter – Jane Swarbrick (Naming ride) |
2937 | Thursday | 19th Aug | The Park Inn, Kingskerswell – Bagpuss
Please let Baguss know by Wednesday if you would like food. |
2938 | Sunday | 22nd Aug | Truckers Field, Trusham, Teign Valley
Bring your own booze/food etc for details see Latest News Page |
2939
|
Thursday | 26th Aug | The Monks Retreat – Broadhempston
Arf Inch. |
2940 | Sunday | 29th Aug | Kings Arms, Kingsteignton – Basmarty |
2941 | Thursday | 2nd Sept | Lord Nelson, Kingskerswell |
2942 | Sunday | 5th Sept | The Exeter Inn, Clyst Honiton EX5 2NJ – Pottsie /Basmarty |
2943 | Thursday | 9th Sept | The Wellington, Ipplepen – Arsie
2 groups (A&B) for a code breaking Treasure Hunt. Download the “What3words” App 6.45 pm start – food at 8.45 pm |
2944 | Sunday | 12th Sept | The Ship, Cockwood – John Cousens & Paul Fickweiler
Naming ride |
2945 | Thursday | 16th Sept | Park Inn, Kingskerswell – Bagpuss |
2946 | Sunday | 19th Sept | Claycutters, Chudleigh Knighton – Dooty |
2947 | Thursday | 23rd Sept | Kings Arms, Kingsteignton – Rent Boy |
2948 | Sunday | 26th Sept | Newton Abbot Rugby Club – RJ Memorial Ride |
2949 | Thursday | 30th Sept | Claycutters Arms, Chudleigh Knighton – Kitchen closes at 8.30pm if you want food you need to be back before then. |
2950 | Sunday | 3rd Oct | Kings Arms, Kingsteignton – Basmarty |
2951 | Thursday | 7th Oct | The Rec, Newton Abbot – Effy |
2952 | Sunday | 10th Oct | Kings Arms, Kingsteignton – Rappa
No food, but order from the menu instead if required |
2953 | Thursday | 14th Oct | Royal Oak , Ideford – Blaster
Meet at B&Q 7pm or at pub 8.30/9pm – let Blaster know beforehand if you want food. |
2954 | Sunday | 17th Oct | Royal Oak, Dunsford – Trucker |
2955 | Thursday | 21st Oct | Meet at Jolly Sailor, East Ogwell 6.30pm- Bucket
Afterwards at Buckets house for food/dessert/beer and sambuca & a team quiz – £5 per head. Rough numbers would be appreciated beforehand.
|
2956 | Sunday | 24th Oct | Claycutters, Chudleigh Knighton – Dooty
Please do not park on pub car park |
2957 | Thursday | 28th Oct | Star Inn, Liverton – Blaster
Meet at B&Q 7pm or 8.30pm at the Star Let Blaster know if you want food. |
2958 | Sunday | 31st Oct | Claycutters, Chudleigh Knighton – Basmarty
Please do not park on pub car park, use the public one down from the pub |
2959 | Thursday | 4th Nov | Meet at B & Q 7pm will do a route to the Monks Retreat for 8.30-9pm
Landlord will take orders for chips etc on arrival |
2960 | Sunday | 7th Nov | The Parkers Arms, Collaton St Mary TQ4 7DE –
Bobbiball Roadworks on Totnes Road. Sausage Chips & Beans – £5.00 |
2961 | Thursday | 11th Nov | Lord Nelson, Kingskerswell – Jedi |
2962 | Sunday | 14th Nov | Shipwrights, Shaldon – Lord Stretch |
2963 | Thursday | 18th Nov | The Dolphin, St Marychurch – Sick bag |
2964 | Sunday | 21st Nov | The Wellington, Ipplepen – Drewpy
Meet there, bring a packed lunch |
2965 | Thursday | 25th Nov | Kings Arms, Kingsteignton – Vinyl |
2966 | Sunday | 28th Nov | Babbacombe Corinthian Sailing Club – Pete Bonner naming ride
Food £4 per head Sausage casserole & French bread Please let Pete know numbers for attendance & food |
2967 | Thursday | 2nd Dec | Recreation trust, Newton Abbot – Effie |
2968 | Sunday | 5th Dec | Kings Arms, Kingsteignton – Tweedles |
2969 | Thursday | 9th Dec | Wellington Inn, Ipplepen – Meet there at 7pm |
2970 | Sunday | 12th Dec | Broadclyst Leisure Centre – Wallace
No food but bar should be open |
2971 | Thursday | 16th Dec | Royal Oak, Ideford – Christmas Carols
Meet at B & Q at 7pm |
2972 | Sunday | 19th Dec | Christmas Party – Starcross Sailing club
Meet in car park at 10.15 onwards in Fancy Dress , and ride leaving at 11.00 am approx. £10 for fully paid up Bashers – £15 for those that are not. |
2973 | Thursday | 23rd Dec | |
2974 | Sunday | 26th Dec | |
2975 | Thursday | 30th Dec |